Application for temporary collective protection in Norway by citizenship and month (2025)


This table show the number of applications for temporary collective protection due to the mass flight of refugees from Ukraine in 2025, application month and citizenship.
The table is loading data
January - October 2025: Applications for collective protection in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Total
Afghanistan 0 0 0 1 0 0 0 0 0 0 1
Azerbaijan 0 0 0 0 1 0 0 0 0 0 1
Bulgaria 0 0 3 0 0 0 0 0 0 0 3
Canada 0 0 0 0 0 0 1 0 0 2 3
Georgia 0 0 1 0 1 1 0 0 0 1 4
Iran 0 0 0 0 0 0 1 0 0 0 1
Kazakhstan 0 0 0 0 1 0 0 0 0 0 1
Moldova 1 2 0 0 0 0 0 1 0 3 7
Netherlands 0 0 0 0 3 0 0 0 0 0 3
Russian Federation 0 3 2 0 0 1 0 0 0 2 8
Turkmenistan 0 1 0 0 1 0 0 0 0 0 2
Ukraine 879 752 816 503 567 644 823 937 1856 2299 10076
Total 880 758 822 504 574 646 825 938 1856 2307 10110

The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?